











TBE-X5 Pro & Max — 80 Gbps PCIe 5.0 SSD Enclosures · Up to 7000 MB/s
| Parameter | TBE‑X5Max (TESmart) |
TBE‑X5Pro (TESmart) |
Others - A | Others - B |
|---|---|---|---|---|
| Main Chipset Solution | Latest · Intel JHL9480 (B2) | Intel JHL9480 (B1) | ||
| Read & Write Speed | Up to 7000 MB/s | Up to 6000 MB/s | ||
| Secondary Chipset | ASM2364 Full‑Speed Chipset | None (Pure TB5 Performance) | JMS583 / RTL9210 Half‑Speed Chipset | None |
| Cooling | Silent PWM Smart Turbo Fan | Manual fan · Overheating · Throttling · Damage risk | ||
| USB 2.0 | 480M | None | 480M | None |
| USB 3.2 | 5/10/20G Full Bandwidth | None | 5/10G Limited Bandwidth | None |
| Thunderbolt™ 3 | 20/40G | Often not supported on Mac TB3 | ||
| Thunderbolt™ 4 (USB4) | 40G | 40G | ||
| Thunderbolt™ 5 (USB4 v2) | 80G | 80G | ||
| PCIe 5.0* | Support | None | ||
| ⚠ Limited by Thunderbolt 5's PCIe 4.0 ×4 specification, PCIe 5.0 SSDs can only run at PCIe 4.0 ×4 bandwidth. | ||||
Original: $319.00
-70%$319.00
$95.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Parameter | TBE‑X5Max (TESmart) |
TBE‑X5Pro (TESmart) |
Others - A | Others - B |
|---|---|---|---|---|
| Main Chipset Solution | Latest · Intel JHL9480 (B2) | Intel JHL9480 (B1) | ||
| Read & Write Speed | Up to 7000 MB/s | Up to 6000 MB/s | ||
| Secondary Chipset | ASM2364 Full‑Speed Chipset | None (Pure TB5 Performance) | JMS583 / RTL9210 Half‑Speed Chipset | None |
| Cooling | Silent PWM Smart Turbo Fan | Manual fan · Overheating · Throttling · Damage risk | ||
| USB 2.0 | 480M | None | 480M | None |
| USB 3.2 | 5/10/20G Full Bandwidth | None | 5/10G Limited Bandwidth | None |
| Thunderbolt™ 3 | 20/40G | Often not supported on Mac TB3 | ||
| Thunderbolt™ 4 (USB4) | 40G | 40G | ||
| Thunderbolt™ 5 (USB4 v2) | 80G | 80G | ||
| PCIe 5.0* | Support | None | ||
| ⚠ Limited by Thunderbolt 5's PCIe 4.0 ×4 specification, PCIe 5.0 SSDs can only run at PCIe 4.0 ×4 bandwidth. | ||||






















